Rock and Roll for Children!
Join us on 11/6/2010 in Washington, DC. Click here for details.
| Date Founded: | December 1986. A public, not-for-profit Maryland corporation in good standing. Classified as a 501(c)(3) of the Internal Revenue Code. |
| Mission: | To improve the quality of life, for children with cancer and their families throughout Maryland, Washington, D.C., and Northern Virginia, by providing year round recreational and support programs free of charge. |
| Founder: | Beverly Eiserer Gough, with support from the Eiserer family and her son, Tommy Gough, Director of Camp Programs & Operations. |
| Inspiration: | Named in memory of Carol Jean Eiserer, a 22-year Montgomery County, Maryland schoolteacher who died of a malignant brain tumor at age 43 in May 1986. Carol Jean was dedicated to teaching children that life offers opportunities for joy and hope even in the face of pain and illness. |
| Area it Serves: | Children with cancer and their families throughout Maryland, Northern Virginia, and Washington, D.C. Since October 1991, approximately 8,200 children whose lives have been touched by cancer have benefited from CJCF programs.
The children are treated at, and with their physician's clearance, are referred to CJCF programs by, area hospitals. Listed in alphabetical order, the hospitals are: Bethesda Naval, Children's National Medical Center (Children's Hospital), Georgetown University's Lombardi Cancer Center, Inova Fairfax, Johns Hopkins, The National Institutes of Health (NIH), Sinai Hospital of Baltimore, University of Maryland Medical Systems, and Walter Reed. |
| Hospital Support: | Since first program in 1991, most of the foundation's on-site oncology medical personnel, including pediatric oncology nurses, have been provided by Children's National Medical Center, Washington, D.C. and Sinai Hospital of Baltimore. |
| Staff: | Board of Directors and Advisory Board members, camp counselors and most program staff are volunteers. The foundation has one paid, full-time staff member. |
| Funding: | It is noteworthy that during CJCF's entire operating period (from 1991- 2007), a remarkable average of 90% of every dollar contributed to CJCF went directly to funding program expenses, management and general expenses were only 6.0% and fundraising averaged 4.0%. The foundation does not receive any federal, state or local government grants. All funds and in-kind contributions come from individual contributors, community groups, churches, corporate campaigns, and public or private foundation grants. Figures derived from Form 990. |
| Programs: | Camp Friendship (CJCF's premier program), Teen Scene, Lori's Junior Day Camp, Parents at Camp, Beth's Children, Brother and Sisters Together, The Seashell Connection, The Altair Vision, Time for Moms & Dads, the Family Getaway Week at Camp, and Project STRETCH. (See Programs Fact Sheet for more details.) |
| First Program: | In October 1991, 23 children and their families attended a weekend session of Camp Friendship. |
| Contact: | Beverly Gough (President CJCF) Office Location: 10718 Cleos Ct Columbia, MD 21044 Phone: 410-531-0758 Fax: 410-531-0934 http://www.cjcf4kids.org |
| Note: | (Camp Friendship) Carol Jean Cancer Foundation was selected in the October 2005 Washingtonian Magazine as one of the "top 40 local organizations that strengthen the bodies and spirits of young Washingtonians and gives them tools needed to build better futures." |
| National Recognition Awards: | 1994 First place winner "Freddie" special award from International Health and Medical Film Festival for "Camp Friendship: Where Kids Can Just Be Kids."
2005 Finalist 26th Annual Telly Awards for "Camp Friendship." Copies (VHS/DVD) available upon request. |